Features Compared
BlueMicro is currently missing some features found in other popular firmware. This table compares the features supported by BlueMicro, QMK and ZMK:
Feature | BlueMicro | QMK nRF52 Fork | ZMK |
---|---|---|---|
Connectivity and Power Saving Options | |||
Low Latency BLE Support | โ | โ | |
Multi-Device BLE Support (Several Computers) 1 | โ | โ | |
USB HID 1,2 | โ | โ | โ |
Battery Reporting (BLE Battery Service) | โ | โ | |
Low Power Sleep States | โ | ๐ง | |
Low Active Power Usage | โ | ||
Firmware Options | |||
Keymaps and Layers | โ | โ | โ |
Basic Keycodes | โ | โ | โ |
Basic consumer (Media) Keycodes | โ | โ | โ |
Mouse Keys | โ | โ | |
Hold-Tap (which includes Mod-Tap and Layer-Tap) | โ | โ | โ |
One Shot Keys | โ | โ | ๐ง |
Combo Keys | โ | โ | ๐ง |
Macros | โ | โ | ๐ง |
Keyboard and Controller Board Hardware Options | |||
Ghosted Keys Support | ๐ง | โ | |
Split Keyboard Support | โ | โ | โ |
Key Backlight LED PWM Control | โ | โ | |
RGB Underglow 1 | โ | โ | โ |
Encoders 3 | โ | โ | โ |
OLED Display Support 1 | ๐ง | โ | ๐ง |
Audio/Speaker Support | โ | โ | |
Low Power Mode (VCC Shutoff) | โ | ๐ง | |
Microcontroller Support | |||
Support for Nordic nRF52 Microcontrollers | โ | โ | |
Support for Wide Range of ARM Microcontrollers | โ | ||
Support for AVR/8 Bit Microcontrollers | โ | ||
Tooling and Build Configuration | |||
Serial Debug CLI | โ | ||
Web Bluetooth Configuration | ๐ก | ||
Hardware Troubleshooting tools | โ | ||
User Configuration Repositories | โ | โ | |
Realtime Keymap Updating | โ | ๐ก |
This Features Compared page is licenced under CC-BY-NC-SA-4.0 and was adapted from ZMK Firmware Documentation originally created by the ZMK Project Contributors.
Notes